Micasensor™ provides the following filters and cartridges for airborne activity monitors:
Specifications | |
---|---|
Type | PTFE Membrane |
Standard size | 35 (±1) mm width, 12 (±0.3) meter length |
Resistance to air, at linear flow velocity 1 cm/s, not more | 50 Pa |
Surface density of the collection layer | 1 g/m |
Breaking load | 10 N |
Fiber diameter of the surface layer | 80-150 nm |
Operation temperature | from -60 to +100 °C |
SPECIFICATIONS | |
---|---|
Type: | PTFE Membrane |
Standard size | Ø25 (±0.5) mm diameter |
Resistance to air, at linear flow velocity 1 cm/s, not more | 50 Pa |
Surface density of the collection layer | 1 g/m |
Fiber diameter of the surface layer | 80-150 nm |
Operation temperature | from -60 to +100 °C |
Standard package | 100 pcs. carton box |
Specifications | |
---|---|
Type | TEDA treated activated charcoal |
Dimensions | Ø58.3(±0.3) x 27(±0.3) mm |
Resistance to air, at recommended air flow, not more | 1.3 kPa |
Recommended air flow | 20 LPM |
Max. air flow | 100 LPM |
Weight | 50 g |
Operation temperature | from -20 to +60 °C |
Continuous measurement of volumetric activity of radioactive iodine isotopes in both molecular and organic forms contained in air of working areas
Compact and lightweight dosimeter of internal exposure caused by inhalation of alpha- and beta- active aerosols.
24/7 autonomous Continuous Air Monitor for alpha/beta active airborne particulates concentration and radon progeny EEC/PAEC measurement